| Score | Scholarship Percentage |
| A+ | 10% |
| A | 7% |
| B+ | 5% |
| B | 3% |
Grade of Class 11 or Class 12 whichever is higher shall be considered.
If he/she is class topper at 11 or 12, additional 5% scholarship is provided to the student.
If he/she is first 5 enrollment of AIMS, further scholarship of 5% is allowed.
| Rank | Scholarship |
| First | 5000 |
| Second | 3500 |
| Third | 1500 |
| Top 10 | 500 |
| ICAN Result | Scholarship |
| Rank 1 | Full Fee of CAP I paid at AIMS plus 100% fee of CAP II |
| Rank 2 - 5 | Full Fee of CAP I paid at AIMS plus 60% of fee of CAP II |
| Rank 6-10 | Full Fee of CAP I paid at AIMS plus 40% of fee of CAP II |
| First in AIMS result | 100 % of CAP I fee paid |
| Second in AIMS result | 60 % of CAP I fee paid |
| Third in AIMS Result | 40 % of CAP I fee paid |
| Full Marks In Accounts | Rs. 50,000 |
| Full Marks in Other Subjects | Rs. 25,000 |
* Terms and Conditions Apply
AIMS ACCA is a pathway to the profession. Established with the aim to provide classes for all level of Chartered Accountancy course here in Chitwan itself. AIMS is not just another preparation classes that we see, here we have tried to blend the theoretical knowledge with industrial exposure.
Get in touch with AIMS
Copyright © 2026. AIMS
Powered by: Bitmap I.T. Solution Pvt. Ltd.